Calvin de Haan
Calvin de Haan
Born: May 9, 1991
Carp, ON Canada
Position: D
Height: 6'1"
Weight: 187
Shoot/Catch: Left
Career: 2011-2024
Minor league statistics
Calvin de Haan scored 24 goals and recorded 123 assists in his 662-game career with the New York Islanders, Carolina Hurricanes, Chicago Blackhawks, Tampa Bay Lightning and Colorado Avalanche. He began playing during the 2011 season and last took the ice during the 2024 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | NHL | New York Islanders | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2013-14 | NHL | New York Islanders | 51 | 3 | 13 | 16 | 30 | -7 | 1 | 2 | 0 | 0 | 1 | 0 | 71 | 4.2 |
2014-15 | NHL | New York Islanders | 65 | 1 | 11 | 12 | 24 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 92 | 1.1 |
2015-16 | NHL | New York Islanders | 72 | 2 | 14 | 16 | 20 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 102 | 2.0 |
2016-17 | NHL | New York Islanders | 82 | 5 | 20 | 25 | 36 | 15 | 1 | 1 | 0 | 0 | 1 | 0 | 116 | 4.3 |
2017-18 | NHL | New York Islanders | 33 | 1 | 11 | 12 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 2.3 |
2018-19 | NHL | Carolina Hurricanes | 74 | 1 | 13 | 14 | 20 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 102 | 1.0 |
2019-20 | NHL | Chicago Blackhawks | 29 | 1 | 5 | 6 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 2.4 |
2020-21 | NHL | Chicago Blackhawks | 44 | 1 | 9 | 10 | 14 | -16 | 0 | 1 | 0 | 0 | 1 | 0 | 58 | 1.7 |
2021-22 | NHL | Chicago Blackhawks | 69 | 4 | 4 | 8 | 33 | -21 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 3.7 |
2022-23 | NHL | Carolina Hurricanes | 53 | 2 | 10 | 12 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 3.9 |
2023-24 | NHL | Tampa Bay Lightning | 59 | 3 | 7 | 10 | 22 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 5.4 |
2024-25 | NHL | Colorado Avalanche | 30 | 0 | 6 | 6 | 8 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0.0 |
Totals | 662 | 24 | 123 | 147 | 245 | -8 | 2 | 6 | 1 | 0 | 4 | 0 | 878 | 2.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | NHL | New York Islanders | 5 | 0 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2015-16 | NHL | New York Islanders | 11 | 0 | 2 | 2 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
2018-19 | NHL | Carolina Hurricanes | 12 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 8.3 |
2019-20 | NHL | Chicago Blackhawks | 9 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
2023-24 | NHL | Tampa Bay Lightning | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 1 | 4 | 5 | 6 | -3 | 0 | 0 | 0 | 0 | 0 | 33 | 3.0 |